Methode Power Solutions Group

Methode Power Solutions Group, a division of Methode Electronics, Inc., is a global provider of power distribution and thermal management solutions. Methode’s innovative products meet the electrical and thermal performance, weight and cost needs of high-demand applications. With manufacturing facilities on three continents, Methode provides single-digit PPM quality and on-time delivery.

Marsh Electronics carries PowerFlex™, a brand of extra-flexible, insulated round grounding/power cable from Cableco, a division of Methode. The PowerFlex cable system can simplify system power distribution for specific applications. Unlike standard cable, PowerFlex is made of high strand-count tinned copper wires, providing remarkable flexibility, greatly increasing cable life and carrying more current than same-gauge conventional cable. PowerFlex cable is rated to 105°C, 300 volts and is approved to UL 10236. PowerFlex can be easily terminated with the high-quality, low voltage-drop FusionLug™, which can be cut, bent drilled or chamfered as required.

Marsh Electronics also offers Methode’s Embedded Bud Connector (EBC), a press-fit, low-voltage drop power socket. Using the efficient, high-current design of PowerBud® contact technology, the EBC carries high power in a small package and is specifically designed for a press-fit connection on bus bars, printed circuit boards and FusionLug terminations. PowerBud technology features highly redundant points of contact, which efficiently conducts a much higher current (up to 400A) with low resistance, high life cycles, and lower insertion force than similar-sized contacts. The EBC is available in multiple sizes and is compliant to RoHS, United States standard UL 1977, and Canadian National Standards C22.2 No. 182.3-M1987.

Download Embedded Bud Connector Data Sheet

PART NUMBER CABLE SIZE (AWG) CABLE SIZE (MM2) NOMINAL CURRENT CARRYING CAPACITY (AMPS) STRAND CONSTRUCTION NUMBER OF STRANDS CIRCULAR MIL AREA NOMINAL WALL THICKNESS INCHES (MM) NOMINAL O.D. INCHES (MM) NOMINAL WEIGHT PER FOOT LBS (KG/M) APPROXIMATE BEND RADIUS INCHES (MM) RESISTANCE OHMS PER 1000 FT. (MILLI OHMS/M)
EF18-12-C 18 0.82 12A 7 x 9/36 63 1,575 0.015” (0.38) 0.084” (2.1) 0.005 (0.007) 0.25” (6.4) 6.570 (21.5)
EF16-16-C 16 1.30 16A 7 x 15/36 105 2,625 0.015” (0.38) 0.099” (2.5) 0.008 (0.012) 0.30” (7.6) 4.140 (13.6)
EF14-20-C 14 2.10 20A 7 x 24/36 168 4,200 0.020” (0.51) 0.129” (3.3) 0.013 (0.019) 0.39” (9.9) 2.600 (8.53)
EF12-25-C 12 3.30 25A 7 x 37/36 259 6,475 0.020” (0.51) 0.149” (3.8) 0.021 (0.031) 0.45” (11.4) 1.640 (5.38)
EF10-40-C 10 5.30 40A 7 x 59/36 413 10,325 0.020” (0.51) 0.177” (4.5) 0.032 (0.048) 0.53” (13.5) 1.040 (3.41)
EF8-55-C 8 8.40 55A 7 x 95/36 665 16,625 0.045” (1.1) 0.251” (6.4) 0.053 (0.079) 0.75” (19.1) 0.640 (2.10)
EF6-85-C 6 13.30 85A 7 x 150/36 1,050 26,250 0.060” (1.5) 0.323” (8.2) 0.087 (0.130) 0.97” (24.6) 0.400 (1.31)
EF4-105-C 4 21.20 105A 7 x 7 x 34/36 1,666 41,650 0.060” (1.5) 0.409” (10.4) 0.133 (0.198) 1.23” (31.2) 0.260 (0.85)
EF2-140-C 2 33.60 140A 7 x 7 x 54/36 2,646 66,150 0.060” (1.5) 0.481” (12.2) 0.211 (0.314) 1.44” (36.6) 0.160 (0.52)
EF1/0-205-C 1/0 53.50 205A 7 x 7 x 86/36 4,214 105,350 0.070” (1.8) 0.615” (15.6) 0.338 (0.504) 1.85” (47.0) 0.100 (0.33)
EF2/0-225-C 2/0 67.40 225A 7 x 7 x 108/36 5,292 132,300 0.080” (2.0) 0.662” (16.8) 0.428 (0.638) 1.99” (50.5) 0.090 (0.30)
EF3/0-260-C 3/0 85.03 260A 7 x 7 x 137/36 6,713 167,800 0.080” (2.0) 0.764” (19.4) 0.546 (0.814) 2.29” (58.2) 0.075 (0.25)
EF4/0-300-C 4/0 107.00 300A 19 x 7 x 64/36 8,512 212,800 0.080” (2.0) 0.814”(20.7) 0.752 (1.12) 2.44” (62.0) 0.059 (0.19)
C Denotes color: 0 - Black 1 - Brown 2 - Red 3 - Orange 4 - Yellow 5 - Green 6 - Blue 7 - Violet 8 - Gray 9 - White